Bachelor's Program Curriculum
First Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | MKWU1002 | Civic Education | 2 | Mandatory | - | |
2 | MKWU1005 | Disaster Management and Environment | 2 | Mandatory | - | |
3 | MKWU1006 | Character Building 1 | 0 | Mandatory | - | |
4 | SMPA1001 | Introduction to Calculus | 3 | Mandatory | - | |
5 | SMPA1003 | Introduction to Physics | 2 | Mandatory | - | |
6 | SMPA1005 | Introduction to Chemistry | 2 | Mandatory | - | |
7 | SMPA1007 | Introduction to Biology | 2 | Mandatory | - | |
8 | SMPA1009 | Introduction to the Industrial Revolution | 2 | Mandatory | - | |
9 | SMPA1011 | Statistical Methods | 2 | Mandatory | - | |
10 | SMMT1001 | Matrix Algebra | 3 | Mandatory | - | |
Second Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | MKWU1001 | Pancasila | 2 | Mandatory | - | |
2 | MKWU1003 | Indonesian Language | 2 | Mandatory | - | |
3 | MKWU1004 | English | 2 | Mandatory | - | |
4 | MKWU1007 | Character Building 2 | 0 | Mandatory | - | |
5 | SMMT1002 | Basic Mathematics | 3 | Mandatory | - | |
6 | SMMT1004 | Differential Calculus | 3 | Mandatory | - | |
7 | SMMT1006 | Linear Programming | 2 | Mandatory | - | |
8 | SMMT1008 | Linear Programming Laboratory | 1 | Mandatory | - | |
9 | SMMT1010 | Vector Algebra | 2 | Mandatory | - | |
10 | SMMT1012 | Algorithm and Programming | 2 | Mandatory | - | |
11 | SMMT1014 | Algorithm and Programming Laboratory | 1 | Mandatory | - | |
Third Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | MKWU2001 | Religion Education | 2 | Mandatory | - | |
2 | SMMT2003 | Discrete Mathematics | 3 | Mandatory | - | |
3 | SMMT2005 | Integral Calculus | 3 | Mandatory | SMMT1004 | |
4 | SMMT2007 | Analytic Geometry | 3 | Mandatory | SMPA1001 | |
5 | SMMT2009 | Group Theory | 3 | Mandatory | SMMT1002 | |
6 | SMMT2011 | Introduction to Numerical Methods | 2 | Mandatory | SMMT1012 | |
7 | SMMT2013 | Introduction to Numerical Methods Laboratory | 1 | Mandatory | - | |
8 | SMMT2015 | Probability Theory | 3 | Mandatory | - | |
Fourth Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | SMMT2016 | Multivariable Calculus | 3 | Mandatory | SMMT1004 | |
2 | SMMT2018 | Ordinary Differential Equations | 3 | Mandatory | SMMT2005 | |
3 | SMMT2020 | Introduction to Real Analysis | 3 | Mandatory | SMPA1001 | |
4 | SMMT2022 | Complex Functions | 3 | Mandatory | SMPA1001 | |
5 | SMMT2024 | Ring Theory | 2 | Mandatory | - | |
6 | SMMT2026 | Numerical Methods | 2 | Mandatory | SMMT2011 | |
7 | SMMT2028 | Numerical Methods Laboratory | 1 | Mandatory | - | |
8 | SMMT2030 | Ethnomathematics | 2 | Mandatory | - | |
9 | SMMT2032 | Ethnomathematics Laboratory | 1 | Mandatory | - | |
Fifth Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | SMPA3013 | Enterpreneurship | 2 | Mandatory | - | |
2 | SMPA3015 | Practicum of Entrepreneurship | 1 | Mandatory | - | |
3 | SMMT3017 | Real Analysis | 2 | Mandatory | SMMT2020 | |
4 | SMMT3019 | Partial Differential Equations | 3 | Mandatory | SMMT2018 | |
5 | SMMT3021 | Mathematical Modelling | 3 | Mandatory | - | |
6 | SMMT3023 | Mathematical Statistics | 3 | Mandatory | - | |
Sixth Semester
Seventh Semester
Eighth Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | SMPAPA01 | Final Project | 4 | Mandatory | - | |
Elective Course (Odd Semester)
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | SMMT6025 | Number Theory | 2 | Optional | - | |
2 | SMMT6027 | School Mathematics | 2 | Optional | - | |
3 | SMMT6029 | Graph Theory | 2 | Optional | - | |
4 | SMMT6031 | Graph Theory Laboratory | 1 | Optional | - | |
5 | SMMT6033 | Linear Algebra | 2 | Optional | - | |
6 | SMMT6035 | Combinatorial Distribution | 2 | Optional | - | |
7 | SMMT6037 | Difference Equations | 2 | Optional | - | |
8 | SMMT6039 | Difference Equations Laboratory | 1 | Optional | - | |
9 | SMMT6041 | Functional Analysis | 2 | Optional | - | |
10 | SMMT6043 | Functional Analysis Project | 1 | Optional | - | |
11 | SMMT6045 | Calculus of Variations | 2 | Optional | - | |
12 | SMMT6047 | Kinematics and Dynamics of Sports and Art | 2 | Optional | - | |
13 | SMMT6049 | Mathematics in Islamic Culture | 2 | Optional | - | |
14 | SMMT6051 | Ethnomathematics in Architecture | 2 | Optional | - | |
15 | SMMT6053 | Ethnomathematics of Fractals | 2 | Optional | - | |
16 | SMMT6055 | Applied Complex Functions | 2 | Optional | - | |
17 | SMMT6057 | Applications of Elementary Linear Algebra | 2 | Optional | - | |
18 | SMMT6059 | Operations Research | 2 | Optional | - | |
19 | SMMT6061 | Operations Research Laboratory | 1 | Optional | - | |
20 | SMMT6063 | Nonlinear Optimization | 2 | Optional | - | |
21 | SMMT6065 | Nonlinear Optimization Laboratory | 1 | Optional | - | |
22 | SMMT6067 | Introduction to Control Systems | 2 | Optional | - | |
23 | SMMT6069 | Introduction to Control Systems Laboratory | 1 | Optional | - | |
24 | SMMT6071 | Continuous Dynamical System | 2 | Optional | - | |
25 | SMMT6073 | Linear Waves | 2 | Optional | - | |
26 | SMMT6075 | Linear Waves Laboratory | 1 | Optional | - | |
27 | SMMT6077 | Regression Analysis | 2 | Optional | - | |
28 | SMMT6079 | Regression Analysis Laboratory | 1 | Optional | - | |
29 | SMMT6081 | Stochastic | 2 | Optional | - | |
30 | SMMT6083 | Econometrics | 2 | Optional | - | |
31 | SMMT6085 | Econometrics Laboratory | 1 | Optional | - | |
32 | SMMT6087 | Actuarial Mathematics | 2 | Optional | - | |
33 | SMMT6089 | Actuarial Mathematics Project | 1 | Optional | - | |
34 | SMMT6091 | Mathematics for Accounting | 2 | Optional | - | |
35 | SMMT6093 | Mathematics for Accounting Laboratory | 1 | Optional | - | |
36 | SMMT6095 | Mathematical Software | 2 | Optional | - | |
37 | SMMT6097 | Introduction to Multimedia | 2 | Optional | - | |
38 | SMMT6099 | Introduction to Multimedia Laboratory | 1 | Optional | - | |
39 | SMMT6101 | Computer Networks | 2 | Optional | - | |
40 | SMMT6103 | Computer Networks Laboratory | 1 | Optional | - | |
41 | SMMT6105 | Data Analysis | 2 | Optional | - | |
42 | SMMT6107 | Data Analysis Laboratory | 1 | Optional | - | |
43 | SMMT6109 | Selected Topics in Mathematics | 2 | Optional | - | |
44 | SMMT6111 | Selected Topics in Mathematics Laboratory | 1 | Optional | - | |
45 | SMMT6113 | Mathematics for Biology | 1 | Optional | - | |
46 | SMMT6115 | Mathematics for Chemistry | 1 | Optional | - | |
47 | SMMT6117 | Artificial Intelligence | 2 | Optional | - | |
48 | SMMT6119 | Real Analysis Project | 1 | Optional | - | |
49 | SMPA6001 | Entrepreneurial Practice | 17 | Optional | - | |
50 | SMPA6003 | Industrial Internship A | 17 | Optional | - | |
51 | SMPA6005 | Village Project A | 17 | Optional | - | |
52 | SMPA6007 | Science Teaching Practice A | 18 | Optional | - | |
Elective Course (Even Semester)
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | SMMT6036 | Sets and Fuzzy Logic | 2 | Optional | - | |
2 | SMMT6038 | Fibonacci Combinatorial | 2 | Optional | - | |
3 | SMMT6040 | Coding Theory | 2 | Optional | - | |
4 | SMMT6042 | Coding Theory Laboratory | 1 | Optional | - | |
5 | SMMT6044 | Advanced Linear Algebra | 2 | Optional | - | |
6 | SMMT6046 | Advanced Linear Algebra Project | 1 | Optional | - | |
7 | SMMT6048 | Introduction to Measurement Theory | 2 | Optional | - | |
8 | SMMT6050 | Measurement Theory Project | 1 | Optional | - | |
9 | SMMT6052 | Ethnomathematics of Aceh | 2 | Optional | - | |
10 | SMMT6054 | Mathematics in World Cultures | 2 | Optional | - | |
11 | SMMT6056 | Mathematics in World Cultures Project | 1 | Optional | - | |
12 | SMMT6058 | Special Functions | 2 | Optional | - | |
13 | SMMT6060 | Special Mathematical Transformations | 2 | Optional | - | |
14 | SMMT6062 | Integral Equations | 2 | Optional | - | |
15 | SMMT6064 | Numerical Differential Equations | 2 | Optional | - | |
16 | SMMT6066 | Numerical Differential Equations Laboratory | 1 | Optional | - | |
17 | SMMT6068 | Advanced Mathematical Modeling | 2 | Optional | - | |
18 | SMMT6070 | Optimal Control | 2 | Optional | - | |
19 | SMMT6072 | Optimal Control Laboratory | 1 | Optional | - | |
20 | SMMT6074 | Discrete Dynamical Systems | 2 | Optional | - | |
21 | SMMT6076 | Discrete Dynamical Systems Laboratory | 1 | Optional | - | |
22 | SMMT6078 | Computational Fluid Dynamics | 2 | Optional | - | |
23 | SMMT6080 | Computational Fluid Dynamics Laboratory | 1 | Optional | - | |
24 | SMMT6082 | Mathematics for Economics and Business | 2 | Optional | - | |
25 | SMMT6084 | Risk Modeling | 2 | Optional | - | |
26 | SMMT6086 | Risk Modeling Laboratory | 1 | Optional | - | |
27 | SMMT6088 | Financial Mathematics | 2 | Optional | - | |
28 | SMMT6090 | Advanced Programming | 2 | Optional | - | |
29 | SMMT6092 | Advanced Programming Laboratory | 1 | Optional | - | |
30 | SMMT6094 | Mathematics Learning Media | 2 | Optional | - | |
31 | SMMT6096 | Mathematics Learning Media Project | 1 | Optional | - | |
32 | SMMT6098 | Mathematics Educational Game | 2 | Optional | - | |
33 | SMMT6100 | Mathematics Educational Game Laboratory | 1 | Optional | - | |
34 | SMMT6102 | Linear Model | 2 | Optional | - | |
35 | SMMT6104 | Linear Model Laboratory | 1 | Optional | - | |
36 | SMMT6106 | Data Science | 2 | Optional | - | |
37 | SMMT6108 | Data Science Laboratory | 1 | Optional | - | |
38 | SMMT6110 | Selected Topics in Applied Mathematics | 2 | Optional | - | |
39 | SMMT6112 | Selected Topics in Applied Mathematics Laboratory | 1 | Optional | - | |
40 | SMMT6114 | Mathematical Physics | 1 | Optional | - | |
41 | SMMT6116 | Basic Statistics | 1 | Optional | - | |
42 | SMMT6118 | Data Literacy | 6 | Optional | - | |
43 | SMMT6120 | Computational Mathematics | 6 | Optional | - | |
44 | SMMT6122 | Managerial Mathematics | 6 | Optional | - | |
45 | SMPA6002 | Scientific Publication | 11 | Optional | - | |
46 | SMPA6004 | Industrial Internship B | 11 | Optional | - | |
47 | SMPA6006 | Village Project B | 12 | Optional | - | |
48 | SMPA6008 | Science Teaching Practice B | 12 | Optional | - | |
Master's Program Curriculum
First Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | FPPS1001 | Research Methodology | 2 | Mandatory | - | |
2 | MMMT1001 | Advanced Mathematics Modelling | 3 | Mandatory | - | |
3 | MMMT1003 | Theory of Differential Equations | 2 | Mandatory | - | |
4 | MMMT1005 | Numerical Analysis | 2 | Mandatory | - | |
5 | MMMT1007 | Practicum of Numerical Analysis | 1 | Mandatory | - | |
Second Semester
Third Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | MMPAP001 | Thesis Proposal | 2 | Mandatory | - | |
Fourth Semester
Elective Course (Odd Semester)
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | MMMT6009 | Capita Selecta 1 | 3 | Optional | - | |
2 | MMMT6011 | Hydrodynamic Model | 3 | Optional | - | |
3 | MMMT6013 | Dynamic Optimization Models | 3 | Optional | - | |
4 | MMMT6015 | Stochastic Models | 3 | Optional | - | |
5 | MMMT6017 | Model Stability Analysis | 3 | Optional | - | |
6 | MMMT6019 | Mathematics Learning Technology | 3 | Optional | - | |
7 | MMMT6021 | Practicum of Mathematics Learning Technology | 1 | Optional | - | |
8 | MMMT6023 | Computational Optimal Control | 3 | Optional | - | |
9 | MMMT6025 | Practicum of Computational Optimal Control | 1 | Optional | - | |
Elective Course (Even Semester)
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
1 | MMMT6008 | Capita Selecta 2 | 3 | Optional | - | |
2 | MMMT6010 | Wave Theory | 2 | Optional | - | |
3 | MMMT6012 | Optimal Control Models | 3 | Optional | - | |
4 | MMMT6014 | Optimization | 3 | Optional | - | |
5 | MMMT6016 | Real Analysis | 3 | Optional | - | |
6 | MMMT6018 | Fuzzy Theory | 2 | Optional | - | |
7 | MMMT6020 | Computational Mathematics | 3 | Optional | - | |
8 | MMMT6022 | Practicum of Computational Mathematics | 1 | Optional | - | |