A. Curriculum Composition of the Mathematics Study Program
The curriculum of the Mathematics Study Program within the Faculty of Mathematics and Natural Sciences is designed based on national higher education standards, ensuring that students acquire comprehensive competencies covering fundamental knowledge, theoretical understanding, and practical laboratory skills. The curriculum also emphasizes both depth and breadth of competencies aligned with academic and professional needs in the field of mathematics.
The Mathematics Study Program consists of five main categories of courses that structure the curriculum, namely:
- University General Compulsory Courses,
- Faculty General Courses,
- Compulsory Courses,
- Elective Courses, and
- Practicum Courses.
University General Compulsory Courses (MKWU) are a fundamental component of the curriculum that must be taken by all students of the Mathematics Study Program (S1/Undergraduate), Universitas Syiah Kuala. These courses play an essential role in shaping students’ character, national insight, and basic academic competencies. The MKWU curriculum is designed to instill values of faith, morality, citizenship, humanity, and environmental awareness as an integral foundation for the development of scientific knowledge and personal integrity.
In total, there are Nine (9) general compulsory courses offered in the Mathematics Study Program:
- Civic Education (MKWU1002)
- Disaster and Environmental Studies (MKWU1005)
- Character Development 1 (MKWU1006)
- Character Development 2 (MKWU1007)
- Pancasila (MKWU1001)
- Indonesian Language (MKWU1003)
- English Language (MKWU1004)
- Religious Education (MKWU2001)
- Community Service Program (KKN) (MKWUP001)
The implementation of MKWU aims to equip students with a comprehensive understanding of the fundamental values of nationhood, effective academic communication skills in both Indonesian and English, and a strong sense of social responsibility and academic ethics. Through the implementation of these courses, graduates of the Mathematics Study Program are expected to excel not only in scientific knowledge and laboratory skills but also in integrity, social awareness, and responsibility as academically grounded and ethically driven citizens.
Bachelor's Program
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
| 1 | MKWU1002 | Civic Education | 2 | Mandatory | - | View |
| 2 | MKWU1005 | Disaster Management and Environment | 2 | Mandatory | - | View |
| 3 | MKWU1006 | Character Building 1 | 0 | Mandatory | - | View |
| 4 | SMPA1001 | Introduction to Calculus | 3 | Mandatory | - | View |
| 5 | SMPA1003 | Introduction to Physics | 2 | Mandatory | - | View |
| 6 | SMPA1005 | Introduction to Chemistry | 2 | Mandatory | - | View |
| 7 | SMPA1007 | Introduction to Biology | 2 | Mandatory | - | View |
| 8 | SMPA1009 | Introduction to the Industrial Revolution | 2 | Mandatory | - | View |
| 9 | SMPA1011 | Statistical Methods | 2 | Mandatory | - | View |
| 10 | SMMT1001 | Matrix Algebra | 3 | Mandatory | - | View |
| 11 | MKWU1001 | Pancasila | 2 | Mandatory | - | View |
| 12 | MKWU1003 | Indonesian Language | 2 | Mandatory | - | View |
| 13 | MKWU1004 | English | 2 | Mandatory | - | View |
| 14 | MKWU1007 | Character Building 2 | 0 | Mandatory | - | View |
| 15 | SMMT1002 | Basic Mathematics | 3 | Mandatory | - | View |
| 16 | SMMT1004 | Differential Calculus | 3 | Mandatory | - | View |
| 17 | SMMT1006 | Linear Programming | 2 | Mandatory | - | View |
| 18 | SMMT1008 | Linear Programming Laboratory | 1 | Mandatory | - | View |
| 19 | SMMT1010 | Vector Algebra | 2 | Mandatory | - | View |
| 20 | SMMT1012 | Algorithm and Programming | 2 | Mandatory | - | View |
| 21 | SMMT1014 | Algorithm and Programming Laboratory | 1 | Mandatory | - | View |
| 22 | MKWU2001 | Religion Education | 2 | Mandatory | - | View |
| 23 | SMMT2003 | Discrete Mathematics | 3 | Mandatory | - | View |
| 24 | SMMT2005 | Integral Calculus | 3 | Mandatory | SMMT1004 | View |
| 25 | SMMT2007 | Analytic Geometry | 3 | Mandatory | SMPA1001 | View |
| 26 | SMMT2009 | Group Theory | 3 | Mandatory | SMMT1002 | View |
| 27 | SMMT2011 | Introduction to Numerical Methods | 2 | Mandatory | SMMT1012 | View |
| 28 | SMMT2013 | Introduction to Numerical Methods Laboratory | 1 | Mandatory | - | View |
| 29 | SMMT2015 | Probability Theory | 3 | Mandatory | - | View |
| 30 | SMMT2016 | Multivariable Calculus | 3 | Mandatory | SMMT1004 | View |
| 31 | SMMT2018 | Ordinary Differential Equations | 3 | Mandatory | SMMT2005 | View |
| 32 | SMMT2020 | Introduction to Real Analysis | 3 | Mandatory | SMPA1001 | View |
| 33 | SMMT2022 | Complex Functions | 3 | Mandatory | SMPA1001 | View |
| 34 | SMMT2024 | Ring Theory | 2 | Mandatory | - | View |
| 35 | SMMT2026 | Numerical Methods | 2 | Mandatory | SMMT2011 | View |
| 36 | SMMT2028 | Numerical Methods Laboratory | 1 | Mandatory | - | View |
| 37 | SMMT2030 | Ethnomathematics | 2 | Mandatory | - | View |
| 38 | SMMT2032 | Ethnomathematics Laboratory | 1 | Mandatory | - | View |
| 39 | SMPA3013 | Entrepreneurship | 2 | Mandatory | - | View |
| 40 | SMPA3015 | Practicum of Entrepreneurship | 1 | Mandatory | - | View |
| 41 | SMMT3017 | Real Analysis | 2 | Mandatory | SMMT2020 | View |
| 42 | SMMT3019 | Partial Differential Equations | 3 | Mandatory | SMMT2018 | View |
| 43 | SMMT3021 | Mathematical Modelling | 3 | Mandatory | - | View |
| 44 | SMMT3023 | Mathematical Statistics | 3 | Mandatory | - | View |
| 45 | MKWUP001 | Community Services Program | 2 | Mandatory | - | View |
| 46 | SMMT3034 | Colloquium | 2 | Mandatory | - | View |
| 47 | SMPAP002 | Research Proposal | 2 | Mandatory | - | View |
| 48 | SMPAP001 | Internship | 3 | Mandatory | - | View |
| 49 | SMPAPA01 | Final Project | 4 | Mandatory | - | View |
| 50 | SMMT6025 | Number Theory | 2 | Optional | - | View |
| 51 | SMMT6027 | School Mathematics | 2 | Optional | - | View |
| 52 | SMMT6029 | Graph Theory | 2 | Optional | - | View |
| 53 | SMMT6031 | Graph Theory Laboratory | 1 | Optional | - | View |
| 54 | SMMT6033 | Linear Algebra | 2 | Optional | - | View |
| 55 | SMMT6035 | Combinatorial Distribution | 2 | Optional | - | View |
| 56 | SMMT6037 | Difference Equations | 2 | Optional | - | View |
| 57 | SMMT6039 | Difference Equations Laboratory | 1 | Optional | - | View |
| 58 | SMMT6041 | Functional Analysis | 2 | Optional | - | View |
| 59 | SMMT6043 | Functional Analysis Project | 1 | Optional | - | View |
| 60 | SMMT6045 | Calculus of Variations | 2 | Optional | - | View |
| 61 | SMMT6047 | Kinematics and Dynamics of Sports and Art | 2 | Optional | - | View |
| 62 | SMMT6049 | Mathematics in Islamic Culture | 2 | Optional | - | View |
| 63 | SMMT6051 | Ethnomathematics in Architecture | 2 | Optional | - | View |
| 64 | SMMT6053 | Ethnomathematics of Fractals | 2 | Optional | - | View |
| 65 | SMMT6055 | Applied Complex Functions | 2 | Optional | - | View |
| 66 | SMMT6057 | Applications of Elementary Linear Algebra | 2 | Optional | - | View |
| 67 | SMMT6059 | Operations Research | 2 | Optional | - | View |
| 68 | SMMT6061 | Operations Research Laboratory | 1 | Optional | - | View |
| 69 | SMMT6063 | Nonlinear Optimization | 2 | Optional | - | View |
| 70 | SMMT6065 | Nonlinear Optimization Laboratory | 1 | Optional | - | View |
| 71 | SMMT6067 | Introduction to Control Systems | 2 | Optional | - | View |
| 72 | SMMT6069 | Introduction to Control Systems Laboratory | 1 | Optional | - | View |
| 73 | SMMT6071 | Continuous Dynamical System | 2 | Optional | - | View |
| 74 | SMMT6073 | Linear Waves | 2 | Optional | - | View |
| 75 | SMMT6075 | Linear Waves Laboratory | 1 | Optional | - | View |
| 76 | SMMT6077 | Regression Analysis | 2 | Optional | - | View |
| 77 | SMMT6079 | Regression Analysis Laboratory | 1 | Optional | - | View |
| 78 | SMMT6081 | Stochastic | 2 | Optional | - | View |
| 79 | SMMT6083 | Econometrics | 2 | Optional | - | View |
| 80 | SMMT6085 | Econometrics Laboratory | 1 | Optional | - | View |
| 81 | SMMT6087 | Actuarial Mathematics | 2 | Optional | - | View |
| 82 | SMMT6089 | Actuarial Mathematics Project | 1 | Optional | - | View |
| 83 | SMMT6091 | Mathematics for Accounting | 2 | Optional | - | View |
| 84 | SMMT6093 | Mathematics for Accounting Laboratory | 1 | Optional | - | View |
| 85 | SMMT6095 | Mathematical Software | 2 | Optional | - | View |
| 86 | SMMT6097 | Introduction to Multimedia | 2 | Optional | - | View |
| 87 | SMMT6099 | Introduction to Multimedia Laboratory | 1 | Optional | - | View |
| 88 | SMMT6101 | Computer Networks | 2 | Optional | - | View |
| 89 | SMMT6103 | Computer Networks Laboratory | 1 | Optional | - | View |
| 90 | SMMT6105 | Data Analysis | 2 | Optional | - | View |
| 91 | SMMT6107 | Data Analysis Laboratory | 1 | Optional | - | View |
| 92 | SMMT6109 | Selected Topics in Mathematics | 2 | Optional | - | View |
| 93 | SMMT6111 | Selected Topics in Mathematics Laboratory | 1 | Optional | - | View |
| 94 | SMMT6113 | Mathematics for Biology | 1 | Optional | - | View |
| 95 | SMMT6115 | Mathematics for Chemistry | 1 | Optional | - | View |
| 96 | SMMT6117 | Artificial Intelligence | 2 | Optional | - | View |
| 97 | SMMT6119 | Real Analysis Project | 1 | Optional | - | View |
| 98 | SMPA6001 | Entrepreneurial Practice | 17 | Optional | - | View |
| 99 | SMPA6003 | Industrial Internship A | 17 | Optional | - | View |
| 100 | SMPA6005 | Village Project A | 17 | Optional | - | View |
| 101 | SMPA6007 | Science Teaching Practice A | 18 | Optional | - | View |
| 102 | SMMT6036 | Sets and Fuzzy Logic | 2 | Optional | - | View |
| 103 | SMMT6038 | Fibonacci Combinatorial | 2 | Optional | - | View |
| 104 | SMMT6040 | Coding Theory | 2 | Optional | - | View |
| 105 | SMMT6042 | Coding Theory Laboratory | 1 | Optional | - | View |
| 106 | SMMT6044 | Advanced Linear Algebra | 2 | Optional | - | View |
| 107 | SMMT6046 | Advanced Linear Algebra Project | 1 | Optional | - | View |
| 108 | SMMT6048 | Introduction to Measurement Theory | 2 | Optional | - | View |
| 109 | SMMT6050 | Measurement Theory Project | 1 | Optional | - | View |
| 110 | SMMT6052 | Ethnomathematics of Aceh | 2 | Optional | - | View |
| 111 | SMMT6054 | Mathematics in World Cultures | 2 | Optional | - | View |
| 112 | SMMT6056 | Mathematics in World Cultures Project | 1 | Optional | - | View |
| 113 | SMMT6058 | Special Functions | 2 | Optional | - | View |
| 114 | SMMT6060 | Special Mathematical Transformations | 2 | Optional | - | View |
| 115 | SMMT6062 | Integral Equations | 2 | Optional | - | View |
| 116 | SMMT6064 | Numerical Differential Equations | 2 | Optional | - | View |
| 117 | SMMT6066 | Numerical Differential Equations Laboratory | 1 | Optional | - | View |
| 118 | SMMT6068 | Advanced Mathematical Modeling | 2 | Optional | - | View |
| 119 | SMMT6070 | Optimal Control | 2 | Optional | - | View |
| 120 | SMMT6072 | Optimal Control Laboratory | 1 | Optional | - | View |
| 121 | SMMT6074 | Discrete Dynamical Systems | 2 | Optional | - | View |
| 122 | SMMT6076 | Discrete Dynamical Systems Laboratory | 1 | Optional | - | View |
| 123 | SMMT6078 | Computational Fluid Dynamics | 2 | Optional | - | View |
| 124 | SMMT6080 | Computational Fluid Dynamics Laboratory | 1 | Optional | - | View |
| 125 | SMMT6082 | Mathematics for Economics and Business | 2 | Optional | - | View |
| 126 | SMMT6084 | Risk Modeling | 2 | Optional | - | View |
| 127 | SMMT6086 | Risk Modeling Laboratory | 1 | Optional | - | View |
| 128 | SMMT6088 | Financial Mathematics | 2 | Optional | - | View |
| 129 | SMMT6090 | Advanced Programming | 2 | Optional | - | View |
| 130 | SMMT6092 | Advanced Programming Laboratory | 1 | Optional | - | View |
| 131 | SMMT6094 | Mathematics Learning Media | 2 | Optional | - | View |
| 132 | SMMT6096 | Mathematics Learning Media Project | 1 | Optional | - | View |
| 133 | SMMT6098 | Mathematics Educational Game | 2 | Optional | - | View |
| 134 | SMMT6100 | Mathematics Educational Game Laboratory | 1 | Optional | - | View |
| 135 | SMMT6102 | Linear Model | 2 | Optional | - | View |
| 136 | SMMT6104 | Linear Model Laboratory | 1 | Optional | - | View |
| 137 | SMMT6106 | Data Science | 2 | Optional | - | View |
| 138 | SMMT6108 | Data Science Laboratory | 1 | Optional | - | View |
| 139 | SMMT6110 | Selected Topics in Applied Mathematics | 2 | Optional | - | View |
| 140 | SMMT6112 | Selected Topics in Applied Mathematics Laboratory | 1 | Optional | - | View |
| 141 | SMMT6114 | Mathematical Physics | 1 | Optional | - | View |
| 142 | SMMT6116 | Basic Statistics | 1 | Optional | - | View |
| 143 | SMMT6118 | Data Literacy | 6 | Optional | - | View |
| 144 | SMMT6120 | Computational Mathematics | 6 | Optional | - | View |
| 145 | SMMT6122 | Managerial Mathematics | 6 | Optional | - | View |
| 146 | SMPA6002 | Scientific Publication | 11 | Optional | - | View |
| 147 | SMPA6004 | Industrial Internship B | 11 | Optional | - | View |
| 148 | SMPA6006 | Village Project B | 12 | Optional | - | View |
| 149 | SMPA6008 | Science Teaching Practice B | 12 | Optional | - | View |
Master Program
| No | Code | Subject | Credit | Mandatory/Optional | Prerequisite | Module Handbook |
|---|---|---|---|---|---|---|
| 1 | FPPS1001 | Research Methodology | 2 | Mandatory | - | View |
| 2 | MMMT1001 | Advanced Mathematics Modelling | 3 | Mandatory | - | View |
| 3 | MMMT1003 | Theory of Differential Equations | 2 | Mandatory | - | View |
| 4 | MMMT1005 | Numerical Analysis | 2 | Mandatory | - | View |
| 5 | MMMT1007 | Practicum of Numerical Analysis | 1 | Mandatory | - | View |
| 6 | MMMT1002 | Partial Differential Equations | 3 | Mandatory | - | View |
| 7 | MMMT1004 | Advanced Linear Algebra | 3 | Mandatory | - | View |
| 8 | MMMT1006 | Dynamical Systems | 3 | Mandatory | - | View |
| 9 | MMPAP001 | Thesis Proposal | 2 | Mandatory | - | View |
| 10 | MMMTP001 | Scientific Publications | 3 | Mandatory | - | View |
| 11 | MMPAPA01 | Thesis | 8 | Mandatory | - | View |
| 12 | MMMT6009 | Capita Selecta 1 | 3 | Optional | - | View |
| 13 | MMMT6011 | Hydrodynamic Model | 3 | Optional | - | View |
| 14 | MMMT6013 | Dynamic Optimization Models | 3 | Optional | - | View |
| 15 | MMMT6015 | Stochastic Models | 3 | Optional | - | View |
| 16 | MMMT6017 | Model Stability Analysis | 3 | Optional | - | View |
| 17 | MMMT6019 | Mathematics Learning Technology | 3 | Optional | - | View |
| 18 | MMMT6021 | Practicum of Mathematics Learning Technology | 1 | Optional | - | View |
| 19 | MMMT6023 | Computational Optimal Control | 3 | Optional | - | View |
| 20 | MMMT6025 | Practicum of Computational Optimal Control | 1 | Optional | - | View |
| 21 | MMMT6008 | Capita Selecta 2 | 3 | Optional | - | View |
| 22 | MMMT6010 | Wave Theory | 2 | Optional | - | View |
| 23 | MMMT6012 | Optimal Control Models | 3 | Optional | - | View |
| 24 | MMMT6014 | Optimization | 3 | Optional | - | View |
| 25 | MMMT6016 | Real Analysis | 3 | Optional | - | View |
| 26 | MMMT6018 | Fuzzy Theory | 2 | Optional | - | View |
| 27 | MMMT6020 | Computational Mathematics | 3 | Optional | - | View |
| 28 | MMMT6022 | Practicum of Computational Mathematics | 1 | Optional | - | View |
B. Total Study Load
At the undergraduate level (Bachelor’s degree/S1), students are required to complete a minimum of 144 credits (SKS) to fulfill graduation requirements. This study load consists of a combination of theory courses, practicum courses, elective courses, and academic activities such as Community Service (KKN) and the final thesis.
At the graduate level (Master’s degree/S2), students are required to complete a minimum of 54 credits (SKS) in accordance with the faculty’s academic regulations.
In accordance with international academic standards, the Mathematics Study Program also applies an equivalent conversion to the European Credit Transfer and Accumulation System (ECTS). The conversion rate used is:
1 SKS = 1.67 ECTS
This equivalence allows students’ academic achievements to be recognized and aligned with global credit systems, especially for purposes of student mobility, international collaboration, and academic exchange programs.
In general:
- Undergraduate (S1) courses carry 2–3 credits, with several elective courses carrying 1 credit.
- Master’s (S2) courses carry 2 credits for both compulsory and elective courses.
- Practicum courses at both academic levels commonly carry 1 credit
C. Course Numbering System
The Mathematics Study Program applies a course numbering system that indicates the category, academic level, and semester of offering. The codes are structured as follows:
Undergraduate Level (S1)
- MKWU → University General Courses
- SMPA → Faculty General Courses
- SMMT10 – SMMT30 → Compulsory Program Courses
- SMMT60 → Elective Program Courses
Master’s Level (S2)
- MMPA → Faculty General Courses
- MMMT10 → Compulsory Program Courses
- MMMT60 → Elective Program Courses
The semester offering is indicated by the last two digits of the course code:
- 01, 03, 05, 07, 09, 11, etc. → courses offered in odd semesters
- 00, 02, 04, 06, 08, 10, 12, etc. → courses offered in even semester
D. Examples of Course Code Interpretation
Undergraduate Level (S1)
- MKWU1004 – English (University General Course)
- SMPA1001 – Introduction to Calculus → code ending in 01 indicates an odd-semester course
- SMMT1006 – Linear Programming → code ending in 06 indicates an even-semester course
- SMMT3019 – Partial Differential Equations → code ending in 19 indicates an odd-semester course
- SMMT6041 – Functional Analysis → prefix 6 indicates an elective course
Master’s Level (S2)
- MMMT1005 – Numerical Analysis → compulsory course, odd semester
- MMMT1006 – Dynamical Systems → compulsory course, even semester
- MMMT6010 – Wave Theory → prefix 6 indicates an elective course
E. Special Rules and Exceptions
Several special provisions apply within the Mathematics Study Program, as follows:
- Community Service (KKN) at the undergraduate level can be taken after students complete a minimum of 100 credits (SKS).
- Certain courses may be offered in either odd or even semesters, depending on the program’s academic policy.
- Practicum courses and courses with prerequisite status must be taken to ensure smooth academic progress.
For Bachelor’s Program (S1):
- SMPAP002 – Undergraduate Final Project Proposal, offered in both odd and even semesters.
- SMPAPA01 – Final Project, offered in both odd and even semesters
For Master’s Program (S2):
- MMPAP001 – Thesis Proposal, offered in both odd and even semesters.
- MMPAPA01 – Thesis, offered in both odd and even semesters.
F. Fields of Interest / Concentrations
To support in-depth academic development according to students’ interests, the Mathematics Study Program provides the following areas of concentration:
Undergraduate Level (S1) – 9 Concentrations
- Computational Mathematics
- Operations Research
- Ethnomathematics
- Analysis
- Algebra
- Optimal Control and Sports Dynamics
- Economic and Financial Mathematics
- Actuarial Science
- Mathematical Modeling
Master’s Level (S2) – 4 Concentrations
- Dynamic Mathematical Modeling
- Optimal Control
- Mathematical Optimization
- Mathematics Learning Technology
These concentrations are structured to enable students to pursue academic pathways that align with their research interests or future professional careers.